| Property | Molecular Weight | Melting Point | Specific Gravity |
| 236.1 | 42.7oC | 1.82 | |
| GRADE | TECHNICAL | ACS | PURE |
| Typical | |||
| Ca(NO3)2,4H2O | 99.0% Min | 99.0-103.0% | 99.0% Min |
| pH | 5.0-7.5 (5% Solution) | 5.0-7.0 (5% Solution) | 5.0-7.5 (5% Solution) |
| Mg | 0.005 % Max | ||
| Trace | |||
| pb | 20 | 0.00% | 5 |
| NH4 | 50 | 7 | 30 |
| Ins. Matter | 400 | 50 | 200 |
| Cl | 50 | 0.01% | 10 |
| Nitrites | N.D | N.D | N.D |
| Fe | 10 | 0.01% | 7 |
| SO4 | 50 | 0.00% | 31 |
| Na | – | 160 | 160 |
| Ba | – | 0.01% | – |
| Screen | |||
| Tyler Mesh Size | % in Sieve | % in Sieve | % in Sieve |
| 3 | – | 1 | – |
| 5 | – | – | 1 |
| 4 | – | 10 | – |
| 8 | 2 | 52 | 48 |
| 10 | – | 68 | – |
| 14 | – | – | 62 |
| 16 | 45 | 45 | – |
| 20 | – | 98 | 76 |
| -20 | – | 100 | – |
| 24 | 56 | 56 | – |
| 35 | 65 | 65 | 98 |
| -35 | – | – | 100 |
| 45 | 98 | 98 | – |
| -45 | 100 | 100 | 100 |
AVAILABLE
AVAILABLE FORMS
- Latex Gloves.
- Other Latex Products
- Concrete Chemicals
- Explosive
- Low Temperature Brine
- Laboratory Reagent